Parts For Sale
Service Manuals

Modifications | Tech Docs | Part Numbers | Downloads | Links | Gallery | Website Tools | Contact Information


Use this chart to convert between foot pounds, kilogram meters, and Newton meters when setting torque specs. If you have any questions, please feel free to email me.

Foot Pounds Kilogram Meters Newton Meters
5 0.69 6.78
10 1.38 13.56
15 2.07 20.34
20 2.76 27.12
25 3.46 33.90
30 4.15 40.68
35 4.84 47.46
40 5.53 54.24
45 6.22 61.02
50 6.91 67.80
55 7.60 74.58
60 8.29 81.36
65 8.98 88.14
70 9.67 94.92
75 10.37 101.70
80 11.06 108.48
85 11.75 115.26
90 12.44 122.04
95 13.13 128.82
100 13.82 135.60
105 14.51 142.38
110 15.20 149.16
115 15.89 155.94
120 16.58 162.72
125 17.28 169.50
130 17.97 176.28
135 18.66 183.06
140 19.35 189.84
145 20.04 196.62
150 20.73 203.40
155 21.42 210.18
160 22.11 216.96
165 22.80 223.74
170 23.49 230.52
175 24.19 237.70
180 24.88 244.08
185 25.57 250.86
190 26.26 257.64
195 26.95 264.42
200 27.64 271.20


Standard Disclaimer: Modification of your car involves risks and may void your warranty. I can not be held responsible for the modifications you consciously decide to undertake nor for the results of doing so.